<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfolded Mind</title>
	<atom:link href="http://blawg.unfoldedmind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blawg.unfoldedmind.com</link>
	<description>&#34;Six Impossible Things Before Breakfast&#34;</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monads and Spacesuits</title>
		<link>http://blawg.unfoldedmind.com/2010/07/30/monads-and-spacesuits/</link>
		<comments>http://blawg.unfoldedmind.com/2010/07/30/monads-and-spacesuits/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:54:16 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=86</guid>
		<description><![CDATA[Yet another monad tutorial, but this time with Major Tom!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iterasi.net/openviewer.aspx?sqrlitid=ixx7fcluvek_9lfolsxr_g">Yet another monad tutorial</a>, but this time with Major Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2010/07/30/monads-and-spacesuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye, peanut</title>
		<link>http://blawg.unfoldedmind.com/2010/07/25/goodbye-peanut/</link>
		<comments>http://blawg.unfoldedmind.com/2010/07/25/goodbye-peanut/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:21:05 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Dog and Cat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nostalgia]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=82</guid>
		<description><![CDATA[Best dog, ever!
She jumped off the bed, injured her spine, and spent 3 days whacked out on muscle relaxers. This morning, around three, she just gave up.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/album.php?aid=2051804&amp;id=1183006077&amp;l=8906367087">Best dog, ever!</a></p>
<p>She jumped off the bed, injured her spine, and spent 3 days whacked out on muscle relaxers. This morning, around three, she just gave up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2010/07/25/goodbye-peanut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF personal finance database</title>
		<link>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/</link>
		<comments>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:24:22 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/</guid>
		<description><![CDATA[Okay, this is an idea that&#8217;s been developing in my mind ever since I realized how closely the secrets of the internals to Quicken&#38;reg; were held. Build a personal finance application that uses RDF as the backend store. every time I&#8217;ve tried to do something in an SQL database, or as a spreadsheet, I run [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is an idea that&#8217;s been developing in my mind ever since I realized how closely the secrets of the internals to Quicken&amp;reg; were held. Build a personal finance application that uses RDF as the backend store. every time I&#8217;ve tried to do something in an SQL database, or as a spreadsheet, I run into the problem of imperfect data representation: if you don&#8217;t get your table models pretty close to what you&#8217;ll need when everything is finished, you don&#8217;t really have much that&#8217;s useful. RDF gives you a graph representation that can mimic tables that are arbitrarily wide. RDF remebers facts that are important, while allowing you to change your mind about&nbsp; what&#8217;s essential. I&#8217;ll post more once I know more.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=39bce11d-8292-8b7a-8d94-61f8ae53efd5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Status</title>
		<link>http://blawg.unfoldedmind.com/2009/12/23/work-status/</link>
		<comments>http://blawg.unfoldedmind.com/2009/12/23/work-status/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:09:21 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=76</guid>
		<description><![CDATA[Well, been consulting for a small health insurance non-profit since mid-October. The possibility has been held out that I might get hired in January.
We&#8217;ll see!
]]></description>
			<content:encoded><![CDATA[<p>Well, been consulting for a small health insurance non-profit since mid-October. The possibility has been held out that I might get hired in January.<br />
We&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/12/23/work-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated Khrapp</title>
		<link>http://blawg.unfoldedmind.com/2009/09/09/belated-khrapp/</link>
		<comments>http://blawg.unfoldedmind.com/2009/09/09/belated-khrapp/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:35:07 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/2009/09/09/belated-khrapp/</guid>
		<description><![CDATA[Laid off 3 weeks ago.

]]></description>
			<content:encoded><![CDATA[<p>Laid off 3 weeks ago.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=cf28e851-075b-8ec8-9c21-c331ada6bd22" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/09/09/belated-khrapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planet Blortch</title>
		<link>http://blawg.unfoldedmind.com/2009/09/09/the-planet-blortch/</link>
		<comments>http://blawg.unfoldedmind.com/2009/09/09/the-planet-blortch/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:59:06 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[TeeVee]]></category>
		<category><![CDATA[Zim disco]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/2009/09/09/the-planet-blortch/</guid>
		<description><![CDATA[You know you&#8217;ve watched too much &#8220;Invader Zim&#8221;, when the phrase &#8220;slaughtering rat people&#8221; gets stuck in your head like a disco song from the 70s
]]></description>
			<content:encoded><![CDATA[<p>You know you&#8217;ve watched too much &#8220;Invader Zim&#8221;, when the phrase &#8220;slaughtering rat people&#8221; gets stuck in your head like a disco song from the 70s</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/09/09/the-planet-blortch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati</title>
		<link>http://blawg.unfoldedmind.com/2009/04/03/technorati/</link>
		<comments>http://blawg.unfoldedmind.com/2009/04/03/technorati/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:06:21 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[meta-blog]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=65</guid>
		<description><![CDATA[I&#8217;m on Technorati now.
Technorati Profile
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on Technorati now.<br />
<a rel="me" href="http://technorati.com/claim/cgk4nrg5t9">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/04/03/technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>klortho: fundamentally unsound</title>
		<link>http://blawg.unfoldedmind.com/2009/03/26/klortho-fundamentally-unsound/</link>
		<comments>http://blawg.unfoldedmind.com/2009/03/26/klortho-fundamentally-unsound/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:14:11 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[klortho]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=63</guid>
		<description><![CDATA[My bright idea, the one where I do a HEAD request, and then decide how to handle it?
Not gonna work. Things just get too confusing in the case of a POST.
I&#8217;ll have to do some major re-thinking, and revert some things back the way they were before.
Nobody said this would be easy, now, did they?
]]></description>
			<content:encoded><![CDATA[<p>My bright idea, the one where I do a HEAD request, and then decide how to handle it?</p>
<p>Not gonna work. Things just get too confusing in the case of a POST.</p>
<p>I&#8217;ll have to do some major re-thinking, and revert some things back the way they were before.</p>
<p>Nobody said this would be easy, now, did they?</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/03/26/klortho-fundamentally-unsound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v8cgi: Everything Old is New Again</title>
		<link>http://blawg.unfoldedmind.com/2009/03/26/v8cgi-everything-old-is-new-again/</link>
		<comments>http://blawg.unfoldedmind.com/2009/03/26/v8cgi-everything-old-is-new-again/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:04:18 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=60</guid>
		<description><![CDATA[When the Netscape web server first came out, about 58 web-years ago, they touted the ability to write server-side scripts in a new language called &#8220;javascript&#8221;. Well, guess what? now there&#8217;s
v8cgi from from google, which lets you do the same thing.
Big deal? Maybe it is. Javascript has come a long long way from the days [...]]]></description>
			<content:encoded><![CDATA[<p>When the Netscape web server first came out, about 58 web-years ago, they touted the ability to write server-side scripts in a new language called &#8220;javascript&#8221;. Well, guess what? now there&#8217;s<br />
<a href="http://code.google.com/p/v8cgi/">v8cgi</a> from from google, which lets you do the same thing.</p>
<p>Big deal? Maybe it is. Javascript has come a long long way from the days when it was just used for rollover images. Imaging applying the power of <a href="http://jquery.com/">jQuery</a> to your server-side development. Is this an easy way to reach the nirvana of functional web programming I&#8217;ve been seeking?</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/03/26/v8cgi-everything-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>klortho: Much Accomplished, Much Remaining</title>
		<link>http://blawg.unfoldedmind.com/2009/03/12/klortho-much-accomplished-much-remaining/</link>
		<comments>http://blawg.unfoldedmind.com/2009/03/12/klortho-much-accomplished-much-remaining/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:38:49 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[klortho]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=55</guid>
		<description><![CDATA[Okay, the latest: I&#8217;ve fixed the incomplete headers problem, and found a solution to proxying non-XML resources: not to do it at all!
Here&#8217;s the way klortho now behaves. It parses the request URL, does a HEAD request on it with the original HTTP headers from the user&#8217;s browser, and then takes 1 of 3 actions. [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, the latest: I&#8217;ve fixed the incomplete headers problem, and found a solution to proxying non-XML resources: not to do it at all!</p>
<p>Here&#8217;s the way klortho now behaves. It parses the request URL, does a HEAD request on it with the original HTTP headers from the user&#8217;s browser, and then takes 1 of 3 actions. If the returned status code is anything other than &#8220;200 OK&#8221;, it returns the headers it receives. If it gets a &#8220;200 OK&#8221;, but the &#8220;Content-Type&#8221; is anything other than &#8220;application/xml&#8221; or &#8220;text/xml&#8221;, it sends a &#8220;301 Moved Permanently&#8221; status, with a &#8220;Location&#8221; header pointing the user&#8217;s browser to the URL parsed from the &#8220;PATH_INFO&#8221;. This tells the user&#8217;s browser that klortho is not interested in brokering this request, and to kindly just get the resource directly from now on, thankyouverymuch. Only if it has a &#8220;200 OK&#8221;, and the right XML content type does it go ahead and retrieve the body of the response, and process and return it.</p>
<p>Still unfinished: </p>
<ol>
<li>POST requests. This is a biggie. If the checks succeed, klortho will have to pass in the POSTed data it receives. libCurl has a good tutorial on this. It&#8217;s should be straightforward.</li>
<li>Some response headers may need to be adjusted on the way out, the ones that relate to proxying.</li>
<li>Authentication will need to be transparently passed through</li>
</ol>
<p>Keep checking back, I&#8217;ll keep you updated. If you feel like contributing, let me know.</p>
<p>The Links:</p>
<ul>
<li>
<a href="http://www.limulus.biz/bandname/dispatch.fcgi/Show">The &#8220;Show&#8221; script, without klortho</a>
</li>
<li>
<a href="http://www.limulus.biz/klortho/bandname/dispatch.fcgi/Show">The &#8220;Show&#8221; script, with klortho</a>
</li>
<li>
<a href="http://www.limulus.biz/bandname/dispatch.fcgi/Rate">The &#8220;Rate&#8221; script, without klortho</a>
</li>
<li>
<a href="http://www.limulus.biz/klortho/bandname/dispatch.fcgi/Rate">The &#8220;Rate&#8221; script, with klortho</a>
</li>
<li><a href="http://www.unfoldedmind.com/darcsweb/darcsweb.cgi?r=klortho;a=tree;f=/src">klortho source</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/03/12/klortho-much-accomplished-much-remaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.510 seconds -->
