<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfolded Mind &#187; Uncategorized</title>
	<atom:link href="http://blawg.unfoldedmind.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blawg.unfoldedmind.com</link>
	<description>&#34;Six Impossible Things Before Breakfast&#34;</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:55:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RDF personal finance database</title>
		<link>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/</link>
		<comments>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:24:22 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/</guid>
		<description><![CDATA[Okay, this is an idea that&#8217;s been developing in my mind ever since I realized how closely the secrets of the internals to Quicken&#38;reg; were held. Build a personal finance application that uses RDF as the backend store. every time I&#8217;ve tried to do something in an SQL database, or as a spreadsheet, I run [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, this is an idea that&#8217;s been developing in my mind ever since I realized how closely the secrets of the internals to Quicken&amp;reg; were held. Build a personal finance application that uses RDF as the backend store. every time I&#8217;ve tried to do something in an SQL database, or as a spreadsheet, I run into the problem of imperfect data representation: if you don&#8217;t get your table models pretty close to what you&#8217;ll need when everything is finished, you don&#8217;t really have much that&#8217;s useful. RDF gives you a graph representation that can mimic tables that are arbitrarily wide. RDF remebers facts that are important, while allowing you to change your mind about&nbsp; what&#8217;s essential. I&#8217;ll post more once I know more.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=39bce11d-8292-8b7a-8d94-61f8ae53efd5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2010/01/08/rdf-personal-finance-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Status</title>
		<link>http://blawg.unfoldedmind.com/2009/12/23/work-status/</link>
		<comments>http://blawg.unfoldedmind.com/2009/12/23/work-status/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:09:21 +0000</pubDate>
		<dc:creator>ericg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blawg.unfoldedmind.com/?p=76</guid>
		<description><![CDATA[Well, been consulting for a small health insurance non-profit since mid-October. The possibility has been held out that I might get hired in January.
We&#8217;ll see!
]]></description>
			<content:encoded><![CDATA[<p>Well, been consulting for a small health insurance non-profit since mid-October. The possibility has been held out that I might get hired in January.<br />
We&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://blawg.unfoldedmind.com/2009/12/23/work-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.523 seconds -->
